STOP SPECIFICATIONS
GREAT ORGAN | SOLO ORGAN | |||
Post Horn | 16 | Post Horn | 16 | |
Trumpet | 16 | Trumpet | 16 | |
Tibia Clausa | 16 | Tibia Clausa | 16 | |
Clarinet (T.C.) | 16 | Vox Humana (T.C.) | 16 | |
Bass String | 16 | Post Horn | 8 | |
Bourdon | 16 | Trumpet | 8 | |
Vox Humana (T.C.) | 16 | Tibia Clasua | 8 | |
Post Horn | 8 | Oboe | 8 | |
Trumpet | 8 | Clarinet | 8 | |
Principal | 8 | String | 8 | |
Tibia Clausa | 8 | Flute Celeste II | 8 | |
Oboe | 8 | Vox Humana | 8 | |
Clarinet | 8 | Piccolo | 4 | |
String | 8 | Tibia twelfth | 2 2/3 | |
Flute | 8 | Tibia Piccolo | 2 | |
Vox Humana | 8 | Piano | 16 | |
Octive | 4 | Piano | 8 | |
Tibia | 4 | Piano | 4 | |
String | 4 | Glockenspiel | ||
Flute | 4 | Chrysoglott | ||
Tibia twelfth | 2 2/3 | Chimes | ||
Fifteenth | 2 | |||
Tibia | 2 | |||
Tibia Tierce | 1 3/5 | |||
Mixture III | ||||
Solo to Great | ||||
  | ||||
ACCOMPANIMENT ORGAN | PEDAL ORGAN | |||
Trumpet | 8 | Conta Bourdon | 32 | |
Diapason | 8 | Trumpet | 16 | |
Tibia | 8 | Diapason | 16 | |
Gemshorn Celeste II | 8 | Tibia | 16 | |
Clarinet | 8 | Clarinet | 16 | |
String | 8 | Bourdon | 16 | |
Flute | 8 | Octive | 8 | |
Vox Humana | 8 | Tibia | 8 | |
Octive | 4 | Flute | 8 | |
Piccolo | 4 | Sustain Base | 8 | |
String | 4 | Choralbass | 4 | |
Flute | 4 | Bass Drum | ||
Piccolo | 2 | Wood Block | ||
Larigot | 1 1/3 | Cymbal | ||
Piano | 8 | Accompaniment to Pedal | ||
Piano | 4 | Great to Pedal | ||
Harp | Piano | 8 | ||
Chrysoglott | ||||
Snare Drum | ||||
Tambourine | ||||
Wood Block | ||||
Cymbal | ||||
ACCOMPANIMENT SECOND TOUCH | ||||
Post Horn | 8 | |||
Trumpet | 8 | |||
Great Octave to Accompaniment | ||||
Solo to Accompaniment | ||||
VOICING | GENERAL | |||
Post Horn | FF | String Celeste | ||
Trumpet | FF | Great Sostenuto | ||
Diapason | FF | Solo to Great Pizzacatto | ||
Principal | FF | |||
Tibia | FF | |||
Clarinet | FF | |||
String | FF | |||
Flute | FF | |||
Piano | FF | |||
TREMULANTS | COMBINATION ACTION | |||
Main Vibrato | Generals 123456 | Thumb/Toe | ||
Main Tremulant | Great 1234 | Thumb | ||
Solo Vibrato | Solo 1234 | Thumb | ||
Solo Tremulant | Accompaniment 1234 | Thumb | ||
Tibia Clausa Tremulant | Pedal 123 | Toe | ||
Vox Tremulant | Set | Thumb | ||
Flute Tremulant | Bass Drum | Toe | ||
Leslie / Main | Crash Cymbal | Toe | ||
Leslie Tremulant |
SPEAKER SYSTEMS – (11)
DESCRIPTION | SIZE | ||
Two - Leslie 147's | 41 ½ high, | 29" wide, | 21" deep |
One - Rodgers Flute Leslie | 35' high, | 24" wide, | 24" deep |
(Single speed) | |||
One - Pedal Speaker Box | 31" high, | 48" wide, | 24" deep |
This box has 2 15" speakers and can be set on any side | |||
Two - 12-9x6 speaker systems | 45" high, | 36" wide, | 4" deep |
One - 12-9x6 speaker systems | 45" high, | 36" wide, | 9" deep |
Four – LaScala Klipsch systems | 36" high, | 24" wide, | 24" deep |
Reverb System
Alesis Microverb III
16 bit digital – 256 programs
JVC 240 AM-FM tuner, stereo amp
Two speakers – 10" x 6" x 7"
Sub-woofer 29" x 16" x 18"
340 Console - Walnut
62 ½ " wide, 50 ¼" high, 37 ½ " deep, 57" deep with pedals & bench
Headphone Jack
12 toe studs
Leslie Main/Ensemble/Echo – Tremolo/Celeste Switches
Four equipment racks (Standard organ has three)
This organ is SOLD, but we have others, See the Available Inventory
90 Day Warranty on all organs unless sold as-is.
Satisfaction Guarantee
For More information on this or any other organ,Email Us